| Title | Post Harvest Technology in Oilseeds, Pulses & Maize |
| Type | Central Sector |
| Objective | The Post Harvest Management of oilseeds, pulses and maize is an integral part of the strategy for accelerating the supply of these essential and vital Indian dietary commodities in proportion to the growing population. The specific objectives of the integrated approach are to step-up production through scientific handling of harvest, procurement, storage care and efficient scientific processing with a view to achieving the qualitative and quantitative ultimate product. The widening gap between demand and supply in recent years necessitates a thorough review of the strategies as the progress of several key factors like irrigation, high yielding and drought resistance varieties, timely supply of inputs, introduction of latest package of practices for oilseeds, pulses and maize production together with the Research and development in the processing/milling sector has left much to be desired. Further, as against the potential of non-conventional oils i.e. 2.5 million tonnes which include rice bran and cottonseed oils and oils from secondary sources from tree-borne forest origin etc., a mere 1.3 million tonnes is being tapped. Likewise, despite the potential the production of pulses is also stagnant at 14 million tonnes. This needs a well-planned strategy specifically in the development/ popularization of processing facilities. Thus, for sustainable production and to achieve the Missions objectives, the post Harvest Management of the oilseeds, pulses and maize is the key factor. It further warrants not only the Research and Development work to be done but additionally requires the popularization/ development of storage, ;processing and milling facilities at the commercial level. |
| Salient Features | Oilseeds: · Oilseeds are mostly cultivated in rainfed areas and are subject to change in weather conditions. · Average yield per hectare of major oilseeds of the country continue to be much less than the average world yield rate. · Prevalence of custom milling in rural areas and consequently large number of tiny, cottage, small scale processing units employing inefficient ghanis/expellers without adequate pre-processing of the oilseeds, resulting in inefficient processing and high loss of oil through cake. · Customer preference for ghani/expeller oil for edible purposes as compared to solvent extracted oil. · Untapping of full potential of Cottonseed and Rice Bran Oils. · Inadequate exploitation of oilseeds of forest origin and from secondary sources. Pulses: The production of pulses which form an integral part of Indian diet is almost stagnant around 14million tonnes, despite their potential to increase the production. Of the total produce, minor pulses constitute around 25 per cent . In order to augment the supply of major pulses and give a fillip to enhance the production of minor pulses, thus, stretching the availability of pulses, there is an immense need of: · Full exploitation of minor pulses for human consumption by way of improving dehusking, reducing cooking time and removing anti-nutritional/toxic constituents and upgrading the taste and flavour in them; · Transfer of technology of dal processing and setting up of mini dal mills of 1-1.5 quintal /hour capacity in the unorganized sector; · R&D for versatile and continuous dal milling system; · Development/Popularisation of safe storage pesticides/bio-pesticide for minimizing the estimated 2-20 percent losses at the storage level; |
| Pattern of assistance | 100% grant by Ministry of Agriculture, Government of India. CSIR is the nodal agency for mobilizing the funds. |
| Eligibility | Beneficiaries : Farmers(s) group, NGOs, small Entrepreneur engaged in processing, Cooperatives/Private Processors/State Govt, Public Sector and other entrepreneurs. |
| Procedure to apply | The interested agencies/organizations, both in governmental and non-governmental sector, are required to send a proposal for undertaking specific activities under the scheme. The proposal is processed keeping in view the objectives of the scheme and necessary funds area made available. |
| Person to be contacted | The
Assistant Commissioner, TMOP&M, Deptt. of Agriculture and Cooperation, IInd Floor, B Wing, Janpath Bhavan, Janpath New Delhi. |
| Date of Start/Duration | 1991- (During IXth Plan) |
| Implementation Status | The Scheme is being implemented since the beginning of the 9th Five Year Plan. Many organizations including small entrepreneur/NGOs, Govt. Institutions etc. area the main beneficiary groups. The targets fixed for 9th Five Year Plan for the various programme are likely to be achieved by the end of 9th Five Year Plan. |
•
Products Directory
• Tender Notices
• Import Export Trade Leads
• B2B Events
• Exporters
Directory
• Business Directory
Suppliers Tool Kit
• Post
Sell Offer
•
Post
Free Products
• Freelist your
Company
• Create Your Free
Website
• View Buy Leads
Buyers Tool Kit
• Send
your Buy Requirement
• Subscribe
Trade Alerts
• Search Products &
Suppliers
•
Agro
• Apparel
• Automotive
• Chemical
• Handicrafts
• Herbal
• Leather
• Plastic
Indian Gifts Portal
•
Holi Gifts
•
Anniversary Gifts
•
Birthday Gifts
•
Wedding Gifts
•
Send Flowers India
IndiaMART
• About Us
• Careers
• Services
• Success Stories
• Press Section
Copyright © 1996-2011 IndiaMART InterMESH Ltd. All rights reserved.
Terms of Use | Privacy Policy | Contact Us | Feedback / Complaints | Help