| S.No | Item description | Basic duty (%) | Bound duty (%) |
| I. Cereals and Pulses | |||
| 1 | Pulses | 10 | 100 |
| 2 | Wheat (other than meslin) | 50 | 100 |
| 3 | Maize (Corn) seed | 50 | 70 |
| 4 | Maize (Corn) if imported under TRQ upto an aggregate of 3,50,000 MT in a financial year | 15 | 70 |
| 5 | Maize (Corn), if imports are not under TRQ | 50 | 70 |
| 6 | Rice in the husk | 80 | 80 |
| 7 | Husked (brown) rice; broken rice | 80 | 80 |
| 8 | Semi-milled or wholly milled rice whether or not polished | 70 | 70 |
| 9 | Millet, Jowar | 50 | 70 |
| 10 | Sorghum | 50 | 80 |
| 11 | Other cereals (rye, barley, buckwheat, canary seed etc.) | 0 | 100 |
| II. Cereals Products | |||
| 1 | Atta | 35 | 150 |
| 2 | Maida | 35 | 150 |
| 3 | Sooji | 35 | 150 |
| 4 | Wheat and potato starch | 35 | 35 |
| 5 | Flour, meal and powder of dried leguminous vegetables including sago, tamarind and mango | 35 | 100/ 150 |
| 6 | Other flours and starches | 35 | 100/ 150 |
| 7 | Roasted malt | 35 | 100 |
| 8 | Unroasted malt | 35 | 40 |
| III. Dairy Products | |||
| 1 | Fresh milk and cream | 35 | 100 |
| 2 | Butter, dairy spreads and melted butter (ghee) | 30 | 40/ 60 |
| 3 | Cheese | 35 | 40 |
| 4 | Milk powder upto 10000 MT under TRQ | 15 | 15 |
| 5 | Milk powder (outside TRQ) | 60 | 60 |
| 6 | Yoghurt | 35 | 150 |
| 7 | Natural honey | 35 | 100 |
| IV. Plantation Crops | |||
| 1 | Tea | 100 | 150 |
| 2 | Coffee | 100 | 100/ 150 |
| 3 | Coconut, dessicated coconut | 70 | 100 |
| 4 | Copra | 70 | 100 |
| 5 | Cloves, cassia and cinnamon | 35 | 100/ 150 |
| 6 | Other Spices | 35 | 35/ 100/ 150 |
| (Continued) | |||
| V. Meat & Poultry | |||
| 1 | Chicken leg (processed); sausages | 100 | 150 |
| 2 | Chicken leg (raw, processed); | 100 | 100 |
| 3 | Meat of poultry, not cut in pieces, fresh or chilled | 35 | 100 |
| 4 | Raw hams, pig fat; meat of bovine animals | 35 | 100 |
| 5 | Other meat and offal | 35 | 35/ 100 |
| 6 | Processed hams | 35 | 55 |
| 7 | Fish | 35 | Unbound |
| VI. Sugar | |||
| 60 | 150 | ||
| VII. Horticulture | |||
| 1 | Apples | 50 | 50 |
| 2 | Grapefruit, plums and sloes, prunes | 25 | 25 |
| 3 | Strawberries, dried apricots etc. | 35 | 100 |
| 4 | Pears and quinces | 35 | 35 |
| 5 | Oranges; lemons and limes; fresh grapes | 35 | 40 |
| 6 | Fresh pomegranates, lichi, tamarind, custard apple | 15 | 100 |
| 7 | Other fruits | 35 | 100/ 150 |
| 8 | Fruit juices | 35 | 35/ 85 |
| 9 | Onions | Nil | 100 |
| 10 | Shallots, fresh or chilled; leeks and other alliaceous vegetables, fresh or chilled | 35 | 100 |
| 11 | Mushrooms, other vegetables (dried) | 35 | 100 |
| 12 | Potato | 35 | 150 |
| 13 | Sweet Potato | 35 | 150 |
| 14 | Frozen vegetables-peas, beans, spinach, sweet corn etc. | 35 | 150 |
| 15 | Other edible roots and tubers with high starch or insulin content, fresh or chilled | 35 | 150 |
| 16 | All other vegetables | 35 | 50/ 100 |
| 17 | Arecanut | 100 | 100 |
| 18 | Hop cones (ground, powdered or inpellets) | 35 | 75 |
| 19 | Hop cones (other than ground, powdered or inpellets) | 35 | 100 |
| 20 | Betel leaves | 35 | 100 |
| 21 | Planting materials of oilseeds | 5 | 10/ 100 |
| 22 | Oilseeds, misc grains, seeds of fruits, industrial or medicinal plants (other than seeds of a kind used for sowing and hop cones | 35 | 100/ 150 |
| 23 | Basil, hyasop, rosemary, sage, savory, comboge fruit rind | 15 | 100 |
| (Continued) | |||
| 24 | Apricot Stones, peach or plum stones and kernels | 35 | 100 |
| 25 | Seeds of a kind used for sowing (other than vegetable seeds) | 15 | 100 |
| 26 | Vegetable seeds for sowing and other seeds | 5 | 10 |
| 27 | Oilcake and oilcake meal solvent extracted (defatted) variety of coconut/ copra; oilcake and oilcake meal expeller variety of coconut/ copra | 15 | 100 |
| VIII. Edible Oils (Crude) | |||
| 1 | Soyabean Oil | 45 | 45 |
| 2 | Palm Oil (for manufacture of vanaspati) | 65 | 300 |
| 3 | Palm Oil (for other than manufacture of vananspati | 65 | 300 |
| 4 | Groundnut Oil | 75 | 300 |
| 5 | Sunflower/ Safflower | 75 | 300 |
| 6 | Coconut Oil | 75 | 300 |
| 7 | Rapeseed Oil | 75 | 75 |
| 8 | Colza or Mustard Oil | 75 | 75 |
| 9 | Castor Oil/ Tung Oil | 75 | 100 |
| 10 | Other Oils | 75 | 300 |
| IX. Edible Oils (Refined) | |||
| 1 | Soyabean Oil | 45 | 45 |
| 2 | RBD Palmolein | 85 | 300 |
| 3 | Palm Oil | 85 | 300 |
| 4 | Groundnut Oil | 85 | 300 |
| 5 | Sunflower/ Safflower | 85 | 300 |
| 6 | Coconut Oil | 85 | 300 |
| 7 | Rapeseed Oil | 75 | 75 |
| 8 | Colza or Mustard Oil | 75 | 75 |
| 9 | Castor Oil/ Tung Oil | 85 | 100 |
| 10 | Other Oils | 85 | 300 |
| (Concluded) | |||
•
Products Directory
• Tender Notices
• Import Export Trade Leads
• B2B Events
• Exporters
Directory
• Business Directory
Suppliers Tool Kit
• Post
Sell Offer
•
Post
Free Products
• Freelist your
Company
• Create Your Free
Website
• View Buy Leads
Buyers Tool Kit
• Send
your Buy Requirement
• Subscribe
Trade Alerts
• Search Products &
Suppliers
•
Agro
• Apparel
• Automotive
• Chemical
• Handicrafts
• Herbal
• Leather
• Plastic
Indian Gifts Portal
•
Holi Gifts
•
Anniversary Gifts
•
Birthday Gifts
•
Wedding Gifts
•
Send Flowers India
IndiaMART
• About Us
• Careers
• Services
• Success Stories
• Press Section
Copyright © 1996-2011 IndiaMART InterMESH Ltd. All rights reserved.
Terms of Use | Privacy Policy | Contact Us | Feedback / Complaints | Help